TECHNICAL CALCULATION
Spur Gear Calculator
Calculate spur gear dimensions from module, tooth count, pressure angle and profile shift — per DIN 3960.
Inputs
| Gear A | Gear B | |||
|---|---|---|---|---|
| Module | m | |||
| Tooth Count | z | |||
| Pressure Angle | α° |
|
||
| Profile Shift | x | |||
Results
| Gear A | Gear B | |||
|---|---|---|---|---|
| Tooth Count | z | — | — | |
| Pressure Angle | α° | — | ||
| Tip Diameter | da | — | — | |
| Reference Diameter | d | — | — | |
| Root Diameter | df | — | — | |
| Span Teeth (k) | k | — | — | |
| Span Measurement (Wk) | Wk | — | — | |
| Center Distance | a | — | ||
Important Notice
This calculator is provided for preliminary and reference purposes only. Results are based on general engineering formulas and do not account for material, tolerances, heat treatment, surface quality or application-specific conditions. All values must be verified by qualified technical personnel before any manufacturing. Tunçmaksan cannot be held responsible for errors arising from the use of results obtained from this tool. For precise and approved values, please contact us.